| Volume Size Limit | 1000MB |
|---|---|
| Free | 12 |
| Max | 19 |
| Leader | seaweedfs-nsg-master-0.seaweedfs-nsg-master.seaweedfs:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 6 |
|---|---|
| Max Volume Id | 7 |
| Up Time | 9h11m43s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-nsg-volume-0.seaweedfs-nsg-volume.seaweedfs:8080 | 7 | 1-7 | 0 | 19 |